<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2enclosuresfull.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.hds.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Hitachi Data Systems Podcasts</title>
	
	<link>http://blogs.hds.com/podcasts</link>
	<description />
	<pubDate>Mon, 28 Jul 2008 19:41:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<media:copyright>© 2006 Hitachi Data Systems, All Rights Reserved.</media:copyright><media:thumbnail url="http://hds.audioblog.com/albumart/1005.1146680287.jpg" /><media:keywords>software,,storage,arrays,,9900v,,9200,,9500v,,disaster,recovery,,fibre,channel,,backup,,data,recovery,,storage,systems,,storage,area,networks,,network,attached,storage,,hicommand,,storage,area,management,,business,continuity,,storage,management,,data,life</media:keywords><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Technology/Tech News</media:category><itunes:owner><itunes:email>blogteam@hds.com</itunes:email><itunes:name>Hitachi Data Systems</itunes:name></itunes:owner><itunes:author>Hitachi Data Systems</itunes:author><itunes:explicit>no</itunes:explicit><itunes:image href="http://hds.audioblog.com/albumart/1005.1146680287.jpg" /><itunes:keywords>software,,storage,arrays,,9900v,,9200,,9500v,,disaster,recovery,,fibre,channel,,backup,,data,recovery,,storage,systems,,storage,area,networks,,network,attached,storage,,hicommand,,storage,area,management,,business,continuity,,storage,management,,data,life</itunes:keywords><itunes:subtitle>Learn Data Storage Best Practices from the Leading Minds at Hitachi Data Systems. With continued emphasis on information as an enabler of competitive advantage, businesses demand the optimal means to store, access, secure, protect, and manage their data. </itunes:subtitle><itunes:summary>Learn Data Storage Best Practices from the Leading Minds at Hitachi Data Systems. With continued emphasis on information as an enabler of competitive advantage, businesses demand the optimal means to store, access, secure, protect, and manage their data. As a Partner Beyond Technology, Hitachi Data Systems focuses on the customer's perspective to uniquely satisfy business needs with industry-leading storage products, a comprehensive portfolio of professional services and industry solutions, and a worldwide network of strategic partners.</itunes:summary><itunes:category text="Technology"><itunes:category text="Tech News" /></itunes:category><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.hds.com/hds/podcast" type="application/rss+xml" /><item>
		<title>The Benefits of Moving From Extended Remote Copy to Hitachi Universal Replicator</title>
		<link>http://feeds.hds.com/~r/hds/podcast/~3/SULK9kV084A/</link>
		<comments>http://blogs.hds.com/podcasts/2008/02/14/the-benefits-of-moving-from-extended-remote-copy-to-hitachi-universal-replicator/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:18:54 +0000</pubDate>
		<dc:creator>blogteam@hds.com (Hitachi Data Systems)</dc:creator>
		
		<category><![CDATA[File metadata]]></category>

		<guid isPermaLink="false">http://blogs.hds.com/podcasts/2008/02/14/the-benefits-of-moving-from-extended-remote-copy-to-hitachi-universal-replicator/</guid>
		<description><![CDATA[January 31, 2008 - Ros Schulman and Tom Neidhardt of Hitachi Data Systems discuss Hitachi Universal Replicator and Extended Remote Copy (XRC) in the mainframe environment. They discuss reasons for making the change and some of the benefits that customers can achieve by moving from XRC to Hitachi Universal Replicator.


Duration: 9:25 minutes &#124; Download as [...]]]></description>
			<content:encoded><![CDATA[<p><img height=75  style="border:0;float:left;padding: 0 10px 10px 0;" src="http://www.hds.com/assets/img/hur-podcast.jpg" /><strong>January 31, 2008</strong> - Ros Schulman and Tom Neidhardt of Hitachi Data Systems discuss Hitachi Universal Replicator and Extended Remote Copy (XRC) in the mainframe environment. They discuss reasons for making the change and some of the benefits that customers can achieve by moving from XRC to Hitachi Universal Replicator.</p>
<div class="clear"></div>
<p><p><iframe src="http://www.hipcast.com/playweb?audioid=Pc3a89aafa7c2effe3bafd53c82e7c9eaYV1wQ1REYmJz&amp;buffer=5&amp;shape=6&amp;fc=FFFFFF&amp;pc=CBEFFF&amp;kc=00A0E2&amp;bc=FFFFFF&amp;player=ap21" frameborder="0" width="245" scrolling="no" height="20" /></iframe></p>
<p>Duration: 9:25 minutes | <a href="http://www.hds.com/assets/flash/benefits-universal-replicator-podcast.mp3">Download as MP3</a> | <a href="itpc://feeds.hds.com/hds/podcast" target="_top">Add to iTunes</a></p>
<img src="http://feeds.feedburner.com/~r/hds/podcast/~4/SULK9kV084A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.hds.com/podcasts/2008/02/14/the-benefits-of-moving-from-extended-remote-copy-to-hitachi-universal-replicator/feed/</wfw:commentRss>

		<media:content url="http://feeds.hds.com/~r/hds/podcast/~5/VfRdRd11Mq8/benefits-universal-replicator-podcast.mp3" fileSize="13619098" type="audio/mpeg" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>January 31, 2008 - Ros Schulman and Tom Neidhardt of Hitachi Data Systems discuss Hitachi Universal Replicator and Extended Remote Copy (XRC) in the mainframe environment. They discuss reasons for making the change and some of the benefits that customers </itunes:subtitle><itunes:author>Hitachi Data Systems</itunes:author><itunes:summary>January 31, 2008 - Ros Schulman and Tom Neidhardt of Hitachi Data Systems discuss Hitachi Universal Replicator and Extended Remote Copy (XRC) in the mainframe environment. They discuss reasons for making the change and some of the benefits that customers can achieve by moving from XRC to Hitachi Universal Replicator. Duration: 9:25 minutes &amp;#124; Download as [...]</itunes:summary><itunes:keywords>software,,storage,arrays,,9900v,,9200,,9500v,,disaster,recovery,,fibre,channel,,backup,,data,recovery,,storage,systems,,storage,area,networks,,network,attached,storage,,hicommand,,storage,area,management,,business,continuity,,storage,management,,data,life</itunes:keywords><feedburner:origLink>http://blogs.hds.com/podcasts/2008/02/14/the-benefits-of-moving-from-extended-remote-copy-to-hitachi-universal-replicator/</feedburner:origLink><enclosure url="http://feeds.hds.com/~r/hds/podcast/~5/VfRdRd11Mq8/benefits-universal-replicator-podcast.mp3" length="13619098" type="audio/mpeg" /><feedburner:origEnclosureLink>http://www.hds.com/assets/flash/benefits-universal-replicator-podcast.mp3</feedburner:origEnclosureLink></item>
		<item>
		<title>Hitachi Data Systems WebTech Series</title>
		<link>http://feeds.hds.com/~r/hds/podcast/~3/Pn5hdh6rPE8/</link>
		<comments>http://blogs.hds.com/podcasts/2008/02/05/hitachi-data-systems-webtech-series/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:49:08 +0000</pubDate>
		<dc:creator>blogteam@hds.com (Hitachi Data Systems)</dc:creator>
		
		<category><![CDATA[File metadata]]></category>

		<category><![CDATA[Replication]]></category>

		<category><![CDATA[Tiered Storage]]></category>

		<category><![CDATA[Tuning Manager]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blogs.hds.com/podcasts/2008/02/05/hitachi-data-systems-webtech-series/</guid>
		<description><![CDATA[HDS WebTech Series: &#8220;Designed for the hands-on technical expert&#8221;
Hitachi Data Systems is pleased to sponsor an on-going monthly webcast forum where technical end-users can learn from HDS experts how to:

Maximize the potential from your existing IT infrastructure
Deploy best-in-class techniques for storage and storage management
Benefit from real-life before/after scenarios

Each lively one-hour webcast will be filled with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HDS WebTech Series: &#8220;Designed for the hands-on technical expert&#8221;</strong></p>
<p><strong>Hitachi Data Systems is pleased to sponsor an on-going monthly webcast forum where technical end-users can learn from HDS experts how to:</strong></p>
<ul>
<li>Maximize the potential from your existing IT infrastructure</li>
<li>Deploy best-in-class techniques for storage and storage management</li>
<li>Benefit from real-life before/after scenarios</li>
</ul>
<p>Each lively one-hour webcast will be filled with ideas and information for you and will have plenty of time for questions. At many of the webcasts, you’ll receive an exclusive white paper to help you keep abreast of current and upcoming technologies.</p>
<p><strong><a href="http://www.hds.com/webtech/agenda.html">View Webcast Schedule and Register</a></strong></p>
<img src="http://feeds.feedburner.com/~r/hds/podcast/~4/Pn5hdh6rPE8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.hds.com/podcasts/2008/02/05/hitachi-data-systems-webtech-series/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogs.hds.com/podcasts/2008/02/05/hitachi-data-systems-webtech-series/</feedburner:origLink></item>
		<item>
		<title>The Technology Behind Simple Modular Storage</title>
		<link>http://feeds.hds.com/~r/hds/podcast/~3/SZJ2_Z6HrD4/</link>
		<comments>http://blogs.hds.com/podcasts/2007/11/20/the-technology-behind-simple-modular-storage/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 22:46:39 +0000</pubDate>
		<dc:creator>blogteam@hds.com (Hitachi Data Systems)</dc:creator>
		
		<category><![CDATA[Enterprise Storage]]></category>

		<category><![CDATA[File metadata]]></category>

		<category><![CDATA[SMB]]></category>

		<category><![CDATA[Simple Modular Storage]]></category>

		<guid isPermaLink="false">http://blogs.hds.com/podcasts/2007/11/20/the-technology-behind-simple-modular-storage/</guid>
		<description><![CDATA[September 28, 2007 - Fred Huang of Hitachi Data Systems discusses how Simple Modular Storage&#8217;s technology makes it easy to install, manage, and maintain. Learn how this product is breaking new ground and how this is the first enterprise-class storage array that is priced for the SMB market.
Read more about Simple Modular Storage &#62;


Duration: 9:25 [...]]]></description>
			<content:encoded><![CDATA[<p><img height=75  style="border:0;float:left;padding: 0 10px 10px 0;" src="http://blogs.hds.com/podcasts/wp-content/fred.jpg" /><strong>September 28, 2007</strong> - Fred Huang of Hitachi Data Systems discusses how Simple Modular Storage&#8217;s technology makes it easy to install, manage, and maintain. Learn how this product is breaking new ground and how this is the first enterprise-class storage array that is priced for the SMB market.</p>
<p><a href="http://www.hds.com/solutions/smb/" target="_top">Read more about Simple Modular Storage &gt;</a></p>
<div class="clear"></div>
<p><p><iframe src="http://www.hipcast.com/playweb?audioid=P159206d9e9fac93361a6c2bc625205deYV1wQ1REYmJx&amp;buffer=5&amp;shape=6&&amp;fc=FFFFFF&amp;pc=CBEFFF&amp;kc=00A0E2&amp;bc=FFFFFF&amp;player=ap21" frameborder="0" width="245" scrolling="no" height="20" /></iframe></p>
<p>Duration: 9:25 minutes | <a href="http://www.hds.com/assets/flash/smbrc/mp3/smb-podcast-simple-modular-storage-enterprise-technology-for-smb.mp3">Download as MP3</a> | <a href="itpc://feeds.hds.com/hds/podcast" target="_top">Add to iTunes</a></p>
<img src="http://feeds.feedburner.com/~r/hds/podcast/~4/SZJ2_Z6HrD4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.hds.com/podcasts/2007/11/20/the-technology-behind-simple-modular-storage/feed/</wfw:commentRss>

		<media:content url="http://feeds.hds.com/~r/hds/podcast/~5/ZE1nAhRiSPQ/smb-podcast-simple-modular-storage-enterprise-technology-for-smb.mp3" fileSize="1699594" type="audio/mpeg" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>September 28, 2007 - Fred Huang of Hitachi Data Systems discusses how Simple Modular Storage&amp;#8217;s technology makes it easy to install, manage, and maintain. Learn how this product is breaking new ground and how this is the first enterprise-class storag</itunes:subtitle><itunes:author>Hitachi Data Systems</itunes:author><itunes:summary>September 28, 2007 - Fred Huang of Hitachi Data Systems discusses how Simple Modular Storage&amp;#8217;s technology makes it easy to install, manage, and maintain. Learn how this product is breaking new ground and how this is the first enterprise-class storage array that is priced for the SMB market. Read more about Simple Modular Storage &amp;#62; Duration: 9:25 [...]</itunes:summary><itunes:keywords>software,,storage,arrays,,9900v,,9200,,9500v,,disaster,recovery,,fibre,channel,,backup,,data,recovery,,storage,systems,,storage,area,networks,,network,attached,storage,,hicommand,,storage,area,management,,business,continuity,,storage,management,,data,life</itunes:keywords><feedburner:origLink>http://blogs.hds.com/podcasts/2007/11/20/the-technology-behind-simple-modular-storage/</feedburner:origLink><enclosure url="http://feeds.hds.com/~r/hds/podcast/~5/ZE1nAhRiSPQ/smb-podcast-simple-modular-storage-enterprise-technology-for-smb.mp3" length="1699594" type="audio/mpeg" /><feedburner:origEnclosureLink>http://www.hds.com/assets/flash/smbrc/mp3/smb-podcast-simple-modular-storage-enterprise-technology-for-smb.mp3</feedburner:origEnclosureLink></item>
		<item>
		<title>Simple Modular Storage</title>
		<link>http://feeds.hds.com/~r/hds/podcast/~3/vSDpy9MefTc/</link>
		<comments>http://blogs.hds.com/podcasts/2007/11/20/simple-modular-storage/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 22:23:43 +0000</pubDate>
		<dc:creator>blogteam@hds.com (Hitachi Data Systems)</dc:creator>
		
		<category><![CDATA[File metadata]]></category>

		<category><![CDATA[SMB]]></category>

		<category><![CDATA[Simple Modular Storage]]></category>

		<guid isPermaLink="false">http://blogs.hds.com/podcasts/2007/11/20/simple-modular-storage/</guid>
		<description><![CDATA[September 7, 2007 - Mike Walkey of Hitachi Data Systems discusses how data growth and its management can be achieved more easily via Simple Modular Storage. Learn how hundreds of customers including those in the Fortune 500 have benefited from Hitachi storage solutions and how SMBs can now do the same.
Read more about Simple Modular [...]]]></description>
			<content:encoded><![CDATA[<p><img height=75  style="border:0;float:left;padding: 0 10px 10px 0;" src="http://blogs.hds.com/podcasts/wp-content/mike-walkey.jpg" /><strong>September 7, 2007</strong> - Mike Walkey of Hitachi Data Systems discusses how data growth and its management can be achieved more easily via Simple Modular Storage. Learn how hundreds of customers including those in the Fortune 500 have benefited from Hitachi storage solutions and how SMBs can now do the same.</p>
<p><a href="http://www.hds.com/solutions/smb/" target="_top">Read more about Simple Modular Storage &gt;</a></p>
<div class="clear"></div>
<p><p><iframe src="http://www.hipcast.com/playweb?audioid=Pa54c23d813e814c82ef0c386395cf768YV1wQ1REYmJ2&amp;buffer=5&amp;shape=6&&amp;fc=FFFFFF&amp;pc=CBEFFF&amp;kc=00A0E2&amp;bc=FFFFFF&amp;player=ap21" frameborder="0" width="245" scrolling="no" height="20" /></iframe></p>
<p>Duration: 10:44 minutes | <a href="http://www.hds.com/assets/flash/smbrc/mp3/smb-podcast-simple-modular-storage.mp3">Download as MP3</a> | <a href="itpc://feeds.hds.com/hds/podcast" target="_top">Add to iTunes</a></p>
<img src="http://feeds.feedburner.com/~r/hds/podcast/~4/vSDpy9MefTc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.hds.com/podcasts/2007/11/20/simple-modular-storage/feed/</wfw:commentRss>

		<media:content url="http://feeds.hds.com/~r/hds/podcast/~5/6NLA0EmnB1g/smb-podcast-simple-modular-storage.mp3" fileSize="10296323" type="audio/mpeg" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>September 7, 2007 - Mike Walkey of Hitachi Data Systems discusses how data growth and its management can be achieved more easily via Simple Modular Storage. Learn how hundreds of customers including those in the Fortune 500 have benefited from Hitachi sto</itunes:subtitle><itunes:author>Hitachi Data Systems</itunes:author><itunes:summary>September 7, 2007 - Mike Walkey of Hitachi Data Systems discusses how data growth and its management can be achieved more easily via Simple Modular Storage. Learn how hundreds of customers including those in the Fortune 500 have benefited from Hitachi storage solutions and how SMBs can now do the same. Read more about Simple Modular [...]</itunes:summary><itunes:keywords>software,,storage,arrays,,9900v,,9200,,9500v,,disaster,recovery,,fibre,channel,,backup,,data,recovery,,storage,systems,,storage,area,networks,,network,attached,storage,,hicommand,,storage,area,management,,business,continuity,,storage,management,,data,life</itunes:keywords><feedburner:origLink>http://blogs.hds.com/podcasts/2007/11/20/simple-modular-storage/</feedburner:origLink><enclosure url="http://feeds.hds.com/~r/hds/podcast/~5/6NLA0EmnB1g/smb-podcast-simple-modular-storage.mp3" length="10296323" type="audio/mpeg" /><feedburner:origEnclosureLink>http://www.hds.com/assets/flash/smbrc/mp3/smb-podcast-simple-modular-storage.mp3</feedburner:origEnclosureLink></item>
		<item>
		<title>Enterprise Virtualization: Making It a Reality</title>
		<link>http://feeds.hds.com/~r/hds/podcast/~3/j1XB5gKcf2s/</link>
		<comments>http://blogs.hds.com/podcasts/2007/08/08/enterprise-virtualization-making-it-a-reality/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 21:23:48 +0000</pubDate>
		<dc:creator>blogteam@hds.com (Hitachi Data Systems)</dc:creator>
		
		<category><![CDATA[Enterprise Storage]]></category>

		<category><![CDATA[File metadata]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[enterprise IT]]></category>

		<category><![CDATA[enterprise virtualization]]></category>

		<category><![CDATA[infrastructure management]]></category>

		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blogs.hds.com/podcasts/2007/12/11/enterprise-virtualization-making-it-a-reality/</guid>
		<description><![CDATA[August 8, 2007 - Hu Yoshida of Hitachi Data Systems explains how organizations are aggressively moving forward to make their IT dynamic by introducing virtualization to their server, storage, application, and desktop environments. How are we planning for this? What are our specific goals and priorities? Given that we are touching almost all areas of [...]]]></description>
			<content:encoded><![CDATA[<p><img height=75  style="border:0;float:left;padding: 0 10px 10px 0;" src="http://blogs.hds.com/podcasts/wp-content/hu.jpg" /><strong>August 8, 2007</strong> - Hu Yoshida of Hitachi Data Systems explains how organizations are aggressively moving forward to make their IT dynamic by introducing virtualization to their server, storage, application, and desktop environments. How are we planning for this? What are our specific goals and priorities? Given that we are touching almost all areas of Enterprise IT at the same time, are we setting ourselves up for failure?</p>
<p><a href="http://www.hds.com/solutions/storage-strategies/virtualization-resource-center/index.html" target="_top">Visit the Virtualization Resource Center</a></p>
<div class="clear"></div>
<p><p><iframe src="http://www.hipcast.com/playweb?audioid=P159206d9e9fac93361a6c2bc625205deYV1wQ1REYmJx&amp;buffer=5&amp;shape=6&&amp;fc=FFFFFF&amp;pc=CBEFFF&amp;kc=00A0E2&amp;bc=FFFFFF&amp;player=ap21" frameborder="0" width="245" scrolling="no" height="20" /></iframe></p>
<p>Duration: 7:54 minutes | <a href="http://www.hds.com/assets/TT_eZine_Virtualization_2_of_2.zip">Download as MP3</a> | <a href="itpc://feeds.hds.com/hds/podcast" target="_top">Add to iTunes</a></p>
<img src="http://feeds.feedburner.com/~r/hds/podcast/~4/j1XB5gKcf2s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.hds.com/podcasts/2007/08/08/enterprise-virtualization-making-it-a-reality/feed/</wfw:commentRss>
		<media:content url="http://feeds.hds.com/~r/hds/podcast/~5/yNBdBxRPedg/TT_eZine_Virtualization_2_of_2.zip" fileSize="8543174" type="application/zip" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>August 8, 2007 - Hu Yoshida of Hitachi Data Systems explains how organizations are aggressively moving forward to make their IT dynamic by introducing virtualization to their server, storage, application, and desktop environments. How are we planning for </itunes:subtitle><itunes:author>Hitachi Data Systems</itunes:author><itunes:summary>August 8, 2007 - Hu Yoshida of Hitachi Data Systems explains how organizations are aggressively moving forward to make their IT dynamic by introducing virtualization to their server, storage, application, and desktop environments. How are we planning for this? What are our specific goals and priorities? Given that we are touching almost all areas of [...]</itunes:summary><itunes:keywords>software,,storage,arrays,,9900v,,9200,,9500v,,disaster,recovery,,fibre,channel,,backup,,data,recovery,,storage,systems,,storage,area,networks,,network,attached,storage,,hicommand,,storage,area,management,,business,continuity,,storage,management,,data,life</itunes:keywords><feedburner:origLink>http://blogs.hds.com/podcasts/2007/08/08/enterprise-virtualization-making-it-a-reality/</feedburner:origLink><enclosure url="http://feeds.hds.com/~r/hds/podcast/~5/yNBdBxRPedg/TT_eZine_Virtualization_2_of_2.zip" length="8543174" type="application/zip" /><feedburner:origEnclosureLink>http://www.hds.com/assets/TT_eZine_Virtualization_2_of_2.zip</feedburner:origEnclosureLink></item>
		<item>
		<title>Active Archiving for Business Intelligence and Compliance</title>
		<link>http://feeds.hds.com/~r/hds/podcast/~3/a7XrI6rzY6Y/</link>
		<comments>http://blogs.hds.com/podcasts/2006/11/06/active-archiving-for-business-intelligence-and-compliance/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 16:52:39 +0000</pubDate>
		<dc:creator>blogteam@hds.com (Hitachi Data Systems)</dc:creator>
		
		<category><![CDATA[Active archive]]></category>

		<category><![CDATA[Digital Archiving]]></category>

		<category><![CDATA[Governance]]></category>

		<category><![CDATA[Records Management]]></category>

		<category><![CDATA[Regulatory Compliance]]></category>

		<category><![CDATA[Unstructured data]]></category>

		<guid isPermaLink="false">http://blogs.hds.com/podcasts/2006/11/06/active-archiving-for-business-intelligence-and-compliance/</guid>
		<description><![CDATA[November 3rd, 2006 - Derek Gascon of Hitachi Data Systems describes best practices for protecting digital assets and ensuring they’re available and accessible in the future. Learn how archival science and records management practices combined with information technologies for data storage can deliver an active archive environment to meet these needs.
Read more about Active Archive [...]]]></description>
			<content:encoded><![CDATA[<p><img height=75  style="border:0;float:left;padding: 0 10px 10px 0;" src="http://blogs.hds.com/podcasts/wp-content/derek.jpg" /><strong>November 3rd, 2006</strong> - Derek Gascon of Hitachi Data Systems describes best practices for protecting digital assets and ensuring they’re available and accessible in the future. Learn how archival science and records management practices combined with information technologies for data storage can deliver an active archive environment to meet these needs.</p>
<p><a href="http://www.hds.com/solutions/regulatory_compliance/" target="_top">Read more about Active Archive Solutions &gt;</a></p>
<div class="clear"></div>
<p><iframe src="http://www.hipcast.com/playweb?audioid=Pfa88a7a9616c1e636766f0495660f086YV1wQ1REYmN9&amp;buffer=5&amp;shape=6&&amp;fc=FFFFFF&amp;pc=CBEFFF&amp;kc=00A0E2&amp;bc=FFFFFF&amp;player=ap21" frameborder="0" width="245" scrolling="no" height="20" /></iframe></p>
<p>Duration: 6:24 minutes | <a href="http://blogs.hds.com/podcasts/wp-content/active_archiving.mp3">Download as MP3</a> | <a href="itpc://feeds.hds.com/hds/podcast" target="_top">Add to iTunes</a></p>
<img src="http://feeds.feedburner.com/~r/hds/podcast/~4/a7XrI6rzY6Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.hds.com/podcasts/2006/11/06/active-archiving-for-business-intelligence-and-compliance/feed/</wfw:commentRss>

		<media:content url="http://feeds.hds.com/~r/hds/podcast/~5/_KevAT6ka5A/active_archiving.mp3" fileSize="6148448" type="audio/mpeg" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>November 3rd, 2006 - Derek Gascon of Hitachi Data Systems describes best practices for protecting digital assets and ensuring they’re available and accessible in the future. Learn how archival science and records management practices combined with informa</itunes:subtitle><itunes:author>Hitachi Data Systems</itunes:author><itunes:summary>November 3rd, 2006 - Derek Gascon of Hitachi Data Systems describes best practices for protecting digital assets and ensuring they’re available and accessible in the future. Learn how archival science and records management practices combined with information technologies for data storage can deliver an active archive environment to meet these needs. Read more about Active Archive [...]</itunes:summary><itunes:keywords>software,,storage,arrays,,9900v,,9200,,9500v,,disaster,recovery,,fibre,channel,,backup,,data,recovery,,storage,systems,,storage,area,networks,,network,attached,storage,,hicommand,,storage,area,management,,business,continuity,,storage,management,,data,life</itunes:keywords><feedburner:origLink>http://blogs.hds.com/podcasts/2006/11/06/active-archiving-for-business-intelligence-and-compliance/</feedburner:origLink><enclosure url="http://feeds.hds.com/~r/hds/podcast/~5/_KevAT6ka5A/active_archiving.mp3" length="6148448" type="audio/mpeg" /><feedburner:origEnclosureLink>http://blogs.hds.com/podcasts/wp-content/active_archiving.mp3</feedburner:origEnclosureLink></item>
		<item>
		<title>Solutions to Common Microsoft Exchange Challenges</title>
		<link>http://feeds.hds.com/~r/hds/podcast/~3/eZyozynQ6tk/</link>
		<comments>http://blogs.hds.com/podcasts/2006/11/06/solutions-to-common-microsoft-exchange-challenges/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 16:52:27 +0000</pubDate>
		<dc:creator>blogteam@hds.com (Hitachi Data Systems)</dc:creator>
		
		<category><![CDATA[Backup and Recovery]]></category>

		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Microsoft Exchange]]></category>

		<category><![CDATA[Storage area network]]></category>

		<guid isPermaLink="false">http://blogs.hds.com/podcasts/2006/11/06/solutions-to-common-microsoft-exchange-challenges/</guid>
		<description><![CDATA[November 3rd, 2006 - Nick Toozs-Hobson of Hitachi Data Systems describes challenges organizations face with Microsoft Exchange and ways to achieve optimum operating performance, capacity, and availability while reducing management overhead and data storage costs.
Read more about Microsoft Solutions &#62;


Duration: 5:16 minutes &#124; Download as MP3 &#124; Add to iTunes
]]></description>
			<content:encoded><![CDATA[<p><img height=75  style="border:0;float:left;padding:0 10px 10px 0;"  src="http://blogs.hds.com/podcasts/wp-content/nick.jpg" /><strong>November 3rd, 2006</strong> - Nick Toozs-Hobson of Hitachi Data Systems describes challenges organizations face with Microsoft Exchange and ways to achieve optimum operating performance, capacity, and availability while reducing management overhead and data storage costs.</p>
<p><a href="http://www.hds.com/solutions/microsoft/">Read more about Microsoft Solutions &gt;</a></p>
<div class="clear"></div>
<p><iframe src="http://www.hipcast.com/playweb?audioid=Pf8ffe463a203cd848667b3dc68e53d11YV1wQ1REYmNy&amp;buffer=5&amp;shape=6&&amp;fc=FFFFFF&amp;pc=CBEFFF&amp;kc=00A0E2&amp;bc=FFFFFF&amp;player=ap21" frameborder="0" width="245" scrolling="no" height="20" /></iframe></p>
<p>Duration: 5:16 minutes | <a href="http://blogs.hds.com/podcasts/wp-content/microsoft_exchange_challenges.mp3">Download as MP3</a> | <a href="itpc://feeds.hds.com/hds/podcast">Add to iTunes</a></p>
<img src="http://feeds.feedburner.com/~r/hds/podcast/~4/eZyozynQ6tk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.hds.com/podcasts/2006/11/06/solutions-to-common-microsoft-exchange-challenges/feed/</wfw:commentRss>

		<media:content url="http://feeds.hds.com/~r/hds/podcast/~5/rnNURxwaIz0/microsoft_exchange_challenges.mp3" fileSize="5055059" type="audio/mpeg" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>November 3rd, 2006 - Nick Toozs-Hobson of Hitachi Data Systems describes challenges organizations face with Microsoft Exchange and ways to achieve optimum operating performance, capacity, and availability while reducing management overhead and data storag</itunes:subtitle><itunes:author>Hitachi Data Systems</itunes:author><itunes:summary>November 3rd, 2006 - Nick Toozs-Hobson of Hitachi Data Systems describes challenges organizations face with Microsoft Exchange and ways to achieve optimum operating performance, capacity, and availability while reducing management overhead and data storage costs. Read more about Microsoft Solutions &amp;#62; Duration: 5:16 minutes &amp;#124; Download as MP3 &amp;#124; Add to iTunes </itunes:summary><itunes:keywords>software,,storage,arrays,,9900v,,9200,,9500v,,disaster,recovery,,fibre,channel,,backup,,data,recovery,,storage,systems,,storage,area,networks,,network,attached,storage,,hicommand,,storage,area,management,,business,continuity,,storage,management,,data,life</itunes:keywords><feedburner:origLink>http://blogs.hds.com/podcasts/2006/11/06/solutions-to-common-microsoft-exchange-challenges/</feedburner:origLink><enclosure url="http://feeds.hds.com/~r/hds/podcast/~5/rnNURxwaIz0/microsoft_exchange_challenges.mp3" length="5055059" type="audio/mpeg" /><feedburner:origEnclosureLink>http://blogs.hds.com/podcasts/wp-content/microsoft_exchange_challenges.mp3</feedburner:origEnclosureLink></item>
		<item>
		<title>Intelligent Tiered Storage — No Need To Wait!</title>
