<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.hds.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.hds.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.0.4" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
<channel>
	<title>Comments for Hu Yoshida</title>
	<link>http://blogs.hds.com/hu</link>
	<description>Hu Yoshida, the CTO of Hitachi Data Systems, provides his insight into industry issues, discusses in his own words storage best practices, and provides realistic solutions to real storage needs in today</description>
	<pubDate>Sat, 17 May 2008 05:42:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.hds.com/hds/hu-yoshida-comments" type="application/rss+xml" /><item>
		<title>Comment on Welcome to Storage Virtualization 2.0 by Storage Area Network (SAN) Virtualization « AZIZ’s BLOG</title>
		<link>http://blogs.hds.com/hu/2008/02/welcome_to_storage_virtualization_20.html#comment-68091</link>
		<pubDate>Wed, 30 Apr 2008 02:57:34 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2008/02/welcome_to_storage_virtualization_20.html#comment-68091</guid>
					<description>[...] Hu Yoshida, the CTO of Hitachi Data Systems, explained clearly about this definition here.. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hu Yoshida, the CTO of Hitachi Data Systems, explained clearly about this definition here.. [&#8230;]
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010064" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on CoolCenter50 and Harmonious Green by Vincent Franceschini » Blog Archive » Chewing Metadata… (Mod)</title>
		<link>http://blogs.hds.com/hu/2007/11/coolcenter50_and_harmonious_green.html#comment-67948</link>
		<pubDate>Tue, 29 Apr 2008 10:59:42 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2007/11/coolcenter50_and_harmonious_green.html#comment-67948</guid>
					<description>[...] Yes I saw and heard a lot about Green IT lately, especially after 2 weeks of interesting SNW conferences in Dallas and Frankfurt last month, including for the new SNIA Green Storage Initiative. But I won’t mention the G word in this note… especially since my fellow blogger Hu already covers this very eloquently. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yes I saw and heard a lot about Green IT lately, especially after 2 weeks of interesting SNW conferences in Dallas and Frankfurt last month, including for the new SNIA Green Storage Initiative. But I won’t mention the G word in this note… especially since my fellow blogger Hu already covers this very eloquently. [&#8230;]
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010065" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on The changing enterprise data profile- IDC by neoTactics » Storage, Storage, Storage</title>
		<link>http://blogs.hds.com/hu/2007/12/the_changing_enterprise_data_profile-_idc.html#comment-67718</link>
		<pubDate>Mon, 28 Apr 2008 03:05:16 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2007/12/the_changing_enterprise_data_profile-_idc.html#comment-67718</guid>
					<description>[...] Storage requirements are exploding causing more and more small and medium businesses to employ creative solutions to stem the tide. In December, Hu Yoshida, CTO of Hitachi Data Systems (HDS), posted a blog entry about projected enterprise data growth. The entire posting is worth a read, but the included chart really paints the picture well: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Storage requirements are exploding causing more and more small and medium businesses to employ creative solutions to stem the tide. In December, Hu Yoshida, CTO of Hitachi Data Systems (HDS), posted a blog entry about projected enterprise data growth. The entire posting is worth a read, but the included chart really paints the picture well: [&#8230;]
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010066" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on Dynamic Provisioning: Virtualize it, Snap it, move it, replicate and COW it by the storage anarchist</title>
		<link>http://blogs.hds.com/hu/2008/04/dynamic_provisioning_virtualize_it_snap_it_move_it_replicate_and_cow_it.html#comment-67695</link>
		<pubDate>Sun, 27 Apr 2008 23:39:05 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2008/04/dynamic_provisioning_virtualize_it_snap_it_move_it_replicate_and_cow_it.html#comment-67695</guid>
					<description>Intersting - you keep asserting that Hitachi Dynamic Provisioning can be used to thin provision external storage. Yet neither Sun nor HP agrees - they both say that Hitachi has not yet released the microcode necessary to enable this capability - and in fact, external storage cannot be selected when creating HDP volumes. 

Additionally, TSM does not recognize HDP volumes at all, making it impossible to migrate to/from thin volumes with this utility, even within the array (much less with externally virtualized storage).

What is your explanation for why your claims differ so significantly from what your OEM and Reseller say actually works?</description>
		<content:encoded><![CDATA[<p>Intersting - you keep asserting that Hitachi Dynamic Provisioning can be used to thin provision external storage. Yet neither Sun nor HP agrees - they both say that Hitachi has not yet released the microcode necessary to enable this capability - and in fact, external storage cannot be selected when creating HDP volumes. </p>
<p>Additionally, TSM does not recognize HDP volumes at all, making it impossible to migrate to/from thin volumes with this utility, even within the array (much less with externally virtualized storage).</p>
<p>What is your explanation for why your claims differ so significantly from what your OEM and Reseller say actually works?
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010067" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hitachi Dynamic Provisioning - Thin, Wide, and Hetero by Hu Yoshida » Blog Archive » Dynamic Provisioning: Virtualize it, Snap it, move it, replicate and COW it</title>
		<link>http://blogs.hds.com/hu/2008/04/hitachi_dynamic_provisioning_-_thin_wide_and_hetero_.html#comment-67668</link>
		<pubDate>Sun, 27 Apr 2008 20:12:47 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2008/04/hitachi_dynamic_provisioning_-_thin_wide_and_hetero_.html#comment-67668</guid>
					<description>[...] Unlike other thin provisioning solutions, HDP, or Hitachi Dynamic Provisioning, supports other vendor’s storage that are attached, or virtualized, behind the USP V or VM. Since it is provided as a service on the USP V/VM, it can aggregate thin provisioning with other common storage services provided on this platform. This Services Oriented Approach to HDP not only provides thin provisioning to other vendor’s legacy or lower level storage system through storage virtualization, we can also combine this with other USP V/VM services like snapshot copies, non disruptive moves or migration, distance replication, and Copy on Write and enhance the capabilities of these services.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Unlike other thin provisioning solutions, HDP, or Hitachi Dynamic Provisioning, supports other vendor&#8217;s storage that are attached, or virtualized, behind the USP V or VM. Since it is provided as a service on the USP V/VM, it can aggregate thin provisioning with other common storage services provided on this platform. This Services Oriented Approach to HDP not only provides thin provisioning to other vendor&#8217;s legacy or lower level storage system through storage virtualization, we can also combine this with other USP V/VM services like snapshot copies, non disruptive moves or migration, distance replication, and Copy on Write and enhance the capabilities of these services.  [&#8230;]
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010068" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on Pre, post, and In Line Deduplication Ratios by Jon Toigo</title>
		<link>http://blogs.hds.com/hu/2008/03/pre_post_and_in_line_deduplication_ratios.html#comment-67454</link>
		<pubDate>Sat, 26 Apr 2008 15:18:32 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2008/03/pre_post_and_in_line_deduplication_ratios.html#comment-67454</guid>
					<description>Interesting analysis, Hu.  I have been trying to get the de-dupe vendors to clarify a few issues I encounter in every customer visit I do regarding the meaning and value and risk of de-dupe.  I have posted a questionnaire comprised of 10 queries drawn from actual conversations with IT folk on the subject.  Some questions contain inaccuracies or misapprehensions of the customer to be sure, but that goes to the huge information gap that exists in this space.  The pity is that the marketing folks are creating the erroneous views, but few vendor technical folks are working to dispel the marketecture.  Thanks for this thread, which has been more illuminating than 20 PowerPoint presentations I have seen in the past year or two on the subject.

If HDS wants to respond to the post, it is here:  http://www.drunkendata.com/?p=1692.

JWT</description>
		<content:encoded><![CDATA[<p>Interesting analysis, Hu.  I have been trying to get the de-dupe vendors to clarify a few issues I encounter in every customer visit I do regarding the meaning and value and risk of de-dupe.  I have posted a questionnaire comprised of 10 queries drawn from actual conversations with IT folk on the subject.  Some questions contain inaccuracies or misapprehensions of the customer to be sure, but that goes to the huge information gap that exists in this space.  The pity is that the marketing folks are creating the erroneous views, but few vendor technical folks are working to dispel the marketecture.  Thanks for this thread, which has been more illuminating than 20 PowerPoint presentations I have seen in the past year or two on the subject.</p>
<p>If HDS wants to respond to the post, it is here:  <a href='http://www.drunkendata.com/?p=1692.' rel='nofollow'>http://www.drunkendata.com/?p=1692.</a></p>
<p>JWT
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010070" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on CoolCenter50 and Harmonious Green by Vincent Franceschini » Blog Archive » Chewing Metadata…(mod)</title>
		<link>http://blogs.hds.com/hu/2007/11/coolcenter50_and_harmonious_green.html#comment-67252</link>
		<pubDate>Fri, 25 Apr 2008 11:33:22 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2007/11/coolcenter50_and_harmonious_green.html#comment-67252</guid>
					<description>[...] Yes I saw and heard a lot about Green IT lately, especially after 2 weeks of interesting SNW conferences in Dallas and Frankfurt last month, including for the new SNIA Green Storage Initiative. But I won’t mention the G word in this note… especially since my fellow blogger Hu already covers this very eloquently. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yes I saw and heard a lot about Green IT lately, especially after 2 weeks of interesting SNW conferences in Dallas and Frankfurt last month, including for the new SNIA Green Storage Initiative. But I won’t mention the G word in this note… especially since my fellow blogger Hu already covers this very eloquently. [&#8230;]
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010072" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sustainable Data Storage Services - Data Islandia by Earth Hour and Coming Events(mod)at Hu Yoshida</title>
		<link>http://blogs.hds.com/hu/2007/10/sustainable_data_storage_services_-_data_islandia.html#comment-67251</link>
		<pubDate>Fri, 25 Apr 2008 11:31:03 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2007/10/sustainable_data_storage_services_-_data_islandia.html#comment-67251</guid>
					<description>[...] In April I have been asked to participate in several conferences on the topic of Green. Next Tuesday, I will be speaking at Data Center World Spring 2008 Conference on Eco-friendly data centers during the keynote at 9:00am on April 1. I will also be attending SNW, April 7 to 10 where there will be a number of sessions addressing Green. SNIA will sponsor a tutorial track devoted to Green Storage. Sol Squire from Data Islandia who I have blogged about before, will be presenting in a session at 1110 am on Monday April 7 on best practices and technical considerations in building a Green Data Center. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In April I have been asked to participate in several conferences on the topic of Green. Next Tuesday, I will be speaking at Data Center World Spring 2008 Conference on Eco-friendly data centers during the keynote at 9:00am on April 1. I will also be attending SNW, April 7 to 10 where there will be a number of sessions addressing Green. SNIA will sponsor a tutorial track devoted to Green Storage. Sol Squire from Data Islandia who I have blogged about before, will be presenting in a session at 1110 am on Monday April 7 on best practices and technical considerations in building a Green Data Center. [&#8230;]
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010073" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on CoolCenter50 and Harmonious Green by Hu Yoshida » Blog Archive » Earth Day: EPA and PUE</title>
		<link>http://blogs.hds.com/hu/2007/11/coolcenter50_and_harmonious_green.html#comment-66715</link>
		<pubDate>Tue, 22 Apr 2008 14:03:28 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2007/11/coolcenter50_and_harmonious_green.html#comment-66715</guid>
					<description>[...] As part of their CoolCenter50 initiative to reduce data center power 50%  in 5 years, Hitachi Ltd. issued a statement that they have set an aggressive PUE target of 1.6 for their new class IV data center in Yokohama, Japan. This data center is scheduled to be in production by April 2009 and will be architected to leverage the collective product innovations of the Hitachi Information and Technology Systems Group (ITSG) which includes storage systems, servers, and networking equipment and other key areas of Hitachi technology in thermal hydraulic cooling systems, uninterruptible power supplies, and power supply converters.   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As part of their CoolCenter50 initiative to reduce data center power 50%  in 5 years, Hitachi Ltd. issued a statement that they have set an aggressive PUE target of 1.6 for their new class IV data center in Yokohama, Japan. This data center is scheduled to be in production by April 2009 and will be architected to leverage the collective product innovations of the Hitachi Information and Technology Systems Group (ITSG) which includes storage systems, servers, and networking equipment and other key areas of Hitachi technology in thermal hydraulic cooling systems, uninterruptible power supplies, and power supply converters.   [&#8230;]
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/285010074" height="1" width="1"/>]]></content:encoded>
				</item>
	<item>
		<title>Comment on CoolCenter50 and Harmonious Green by GreenTech Pastures mobile edition</title>
		<link>http://blogs.hds.com/hu/2007/11/coolcenter50_and_harmonious_green.html#comment-65844</link>
		<pubDate>Fri, 18 Apr 2008 05:03:12 +0000</pubDate>
		<guid>http://blogs.hds.com/hu/2007/11/coolcenter50_and_harmonious_green.html#comment-65844</guid>
					<description>[...] The new wing boasts technology advances that are part of the massive technology company’s CoolCenter50 project. It also plays into the company’s corporatewide Harmonious Green Plan, which calls for it to reduce 330,000 tons of carbon dioxide emissions by 2012 through various green IT products. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The new wing boasts technology advances that are part of the massive technology company’s CoolCenter50 project. It also plays into the company’s corporatewide Harmonious Green Plan, which calls for it to reduce 330,000 tons of carbon dioxide emissions by 2012 through various green IT products. [&#8230;]
</p>
<img src="http://feeds.hds.com/~r/hds/hu-yoshida-comments/~4/275004051" height="1" width="1"/>]]></content:encoded>
				</item>
</channel>
</rss>
